Mortgage
GE Money provides solutions for both refinancing and new purchase of different property types such as village houses, Chinese tenement, shops, industrial buildings and aged properties.
Flexible Mortgage Package
- Loan amount up to 90% of purchase price and the appraised property value whichever is lower. (For over 70% Loan-to-Value mortgage application, “the Mortgage Insurance Program” is applied)
- Maximum tenor up to 30 years. Ease your monthly repayment burden.
- No property valuation fee or mortgage application fee.
- Provide series of insurance plans including HomeCare Insurance, Mortgage Life Protection Insurance by which additional protection could be given to your family and yourself.
Monthly Installment Table (payment amount per $100,000)
Annual Interest Rate (%) | 10 Years | 15 Years | 20 Years | 25 Years | 30 Years |
4.00% | 1,012.45 | 739.69 | 605.98 | 527.84 | 477.42 |
4.25% | 1,024.38 | 752.28 | 619.23 | 541.74 | 491.94 |
4.50% | 1,036.38 | 764.99 | 632.65 | 555.83 | 506.69 |
4.75% | 1,048.48 | 777.83 | 646.22 | 570.12 | 521.65 |
5.00% | 1,060.66 | 790.79 | 659.96 | 584.59 | 536.82 |
5.25% | 1,072.92 | 803.88 | 673.84 | 599.25 | 552.20 |
5.50% | 1,085.26 | 817.08 | 687.89 | 614.09 | 567.79 |
5.75% | 1,097.69 | 830.41 | 702.08 | 629.11 | 583.57 |
6.00% | 1,110.21 | 843.86 | 716.43 | 644.30 | 599.55 |
6.25% | 1,122.80 | 857.42 | 730.93 | 659.67 | 615.72 |
6.50% | 1,135.48 | 871.11 | 745.57 | 675.21 | 632.07 |
6.75% | 1,148.24 | 884.91 | 760.36 | 690.91 | 648.60 |
7.00% | 1,161.08 | 898.83 | 775.30 | 706.78 | 665.30 |
7.25% | 1,174.01 | 912.86 | 790.38 | 722.81 | 682.18 |
7.50% | 1,187.02 | 927.01 | 805.59 | 738.99 | 699.21 |
7.75% | 1,200.11 | 941.28 | 820.95 | 755.33 | 716.41 |
8.00% | 1,213.28 | 955.65 | 836.44 | 771.82 | 733.76 |
8.25% | 1,226.53 | 970.14 | 852.07 | 788.45 | 751.27 |
8.50% | 1,239.86 | 984.74 | 867.82 | 805.23 | 768.91 |
Stamp Duty
Purchased price/ Appraised value (HK$) | Stamp Duty (HK$) |
1,000,000 or below | 100 |
1,000,001 – 1,080,000 | 100 + 10% of excess over 1,000,000 |
1,080,001 – 2,000,000 | 0.75% of purchase price |
2,000,001 – 2,176,470 | 15,000 + 10% of excess over 2,000,000 |
2,176,471 – 3,000,000 | 1.50% of purchase price |
3,000,001 – 3,290,320 | 45,000 + 10% of excess over 3,000,000 |
3,290,321 – 4,000,000 | 2.25% of purchase price |
4,000,001 – 4,428,570 | 90,000 + 10% of excess over 4,000,000 |
4,428,571 – 6,000,000 | 3.00% of purchase price |
6,000,001 – 6,720,000 | 180,000 + 10% of excess over 6,000,000 |
6,720,001 or above | 3.75% of purchase price |
Notes: | The Company reserves the right of final decision and to revise the mortgage terms without prior notice. Above information is for reference only. |
Terms and conditions:
- GE Money reserves the right to revise these terms and conditions at any time and without prior notice.
- GE Money reserves the right to decline applicants who have unsatisfactory credit history or do not meet our credit criteria. In case of disputes, the decision of GE Money is final and binding.